List of participants Denmark
Men
| Code | Name | |
| 1 | 1061 | BOCQUET, Pierre |
| 2 | 1062 | JENSEN, Flemming |
| 3 | 1063 | JORGENSEN, Peter Frank |
| 4 | 1064 | RYSGAARD, Carsten |
| 5 | 1065 | VAGNER, Stehen |
Total: 5
Women
No registration of participants
| Code | Name | |
| 1 | 1061 | BOCQUET, Pierre |
| 2 | 1062 | JENSEN, Flemming |
| 3 | 1063 | JORGENSEN, Peter Frank |
| 4 | 1064 | RYSGAARD, Carsten |
| 5 | 1065 | VAGNER, Stehen |




